
Santa Cruz Cruise Ship Schedule
Atlantic harbour city with access to Mount Teide, UNESCO La Laguna and Anaga landscapes beyond the centre.
Santa Cruz is the gateway to Tenerife — a walkable harbour city beside one of Europe’s most spectacular volcanic islands.
Schedule by Year
Port Calendar — Month View
August 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-14 | MSC Virtuosa | MSC Cruises | 13:00 | 21:00 | 8h | — |
| 2026-08-30 | Oceania Allura | Oceania Cruises | 13:00 | 21:00 | 8h | — |
October 2026 (13 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-01 | Celebrity Apex | Celebrity Cruises | 09:00 | 18:00 | 9h | — |
| 2026-10-08 | Iona | P & O Cruises | — | — | ||
| 2026-10-09 | Nieuw Statendam | Holland America Line | 10:00 | 21:00 | 11h | — |
| 2026-10-09 | Ventura | P & O Cruises | — | — | ||
| 2026-10-10 | MSC Virtuosa | MSC Cruises | 11:00 | 20:00 | 9h | — |
Showing 5 of 13 — view all
November 2026 (34 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-11-01 | Borealis | Fred Olsen Cruise Lines | — | — | ||
| 2026-11-02 | AIDAprima | AIDA | 06:00 | 21:00 | 15h | — |
| 2026-11-03 | Arcadia | P & O Cruises | — | — | ||
| 2026-11-03 | Britannia | P & O Cruises | — | — | ||
| 2026-11-04 | Mein Schiff 3 | TUI Cruises | 07:00 | 19:00 | 12h | — |
Showing 5 of 34 — view all
February 2027 (14 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-02-02 | Marella Explorer | Marella Cruises | 22:00 | — | — | |
| 2027-02-02 | Mein Schiff 7 | TUI Cruises | 22:30 | — | — | |
| 2027-02-03 | AIDAcosma | AIDA | 22:00 | — | — | |
| 2027-02-05 | Azura | P & O Cruises | — | — | ||
| 2027-02-05 | Marella Discovery 2 | Marella Cruises | 22:00 | — | — |
Showing 5 of 14 — view all
March 2027 (31 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-03-02 | Marella Explorer | Marella Cruises | 22:00 | — | — | |
| 2027-03-03 | AIDAcosma | AIDA | 22:00 | — | — | |
| 2027-03-04 | Iona | P & O Cruises | — | — | ||
| 2027-03-05 | Azura | P & O Cruises | — | — | ||
| 2027-03-05 | Marella Discovery 2 | Marella Cruises | 22:00 | — | — |
Showing 5 of 31 — view all
April 2027 (27 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-04-01 | Crystal Symphony | Crystal Cruises | 08:00 | 18:00 | 10h | — |
| 2027-04-02 | Mein Schiff Relax | TUI Cruises | 22:30 | — | — | |
| 2027-04-03 | AIDAmar | AIDA | 09:00 | 22:00 | 13h | — |
| 2027-04-03 | Costa Smeralda | Costa Cruises | 22:00 | — | — | |
| 2027-04-04 | MSC Fantasia | MSC Cruises | 18:00 | — | — |
Showing 5 of 27 — view all
May 2027 (5 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-05-05 | Artania | Phoenix Reisen | 08:00 | 20:00 | 12h | — |
| 2027-05-05 | Silver Dawn | Silversea Cruises | 08:00 | 19:00 | 11h | — |
| 2027-05-10 | Seven Seas Mariner | Regent Seven Seas Cruises | 07:00 | 16:00 | 9h | — |
| 2027-05-11 | Resilient Lady | Virgin Voyages | 09:00 | 17:00 | 8h | — |
| 2027-05-14 | Ventura | P & O Cruises | — | — |
July 2027 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-07-02 | Ventura | P & O Cruises | — | — | ||
| 2027-07-21 | Europa 2 | Hapag Lloyd | — | — | ||
| 2027-07-23 | Ventura | P & O Cruises | — | — |
August 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-08-13 | MSC Meraviglia | MSC Cruises | 11:00 | 20:00 | 9h | — |
| 2027-08-13 | Ventura | P & O Cruises | — | — |
September 2027 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-09-10 | Ventura | P & O Cruises | — | — | ||
| 2027-09-24 | Ventura | P & O Cruises | — | — |
Full Schedule (133 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-14 | MSC Virtuosa | MSC Cruises | 13:00 | 21:00 | 8h | — |
| 2026-08-30 | Oceania Allura | Oceania Cruises | 13:00 | 21:00 | 8h | — |
| 2026-10-01 | Celebrity Apex | Celebrity Cruises | 09:00 | 18:00 | 9h | — |
| 2026-10-08 | Iona | P & O Cruises | — | — | ||
| 2026-10-09 | Nieuw Statendam | Holland America Line | 10:00 | 21:00 | 11h | — |
| 2026-10-09 | Ventura | P & O Cruises | — | — | ||
| 2026-10-10 | MSC Virtuosa | MSC Cruises | 11:00 | 20:00 | 9h | — |
| 2026-10-10 | Norwegian Star | Norwegian Cruise Line | 08:00 | 23:59 | 15h 59m | — |
| 2026-10-13 | Celebrity Apex | Celebrity Cruises | 09:00 | 18:00 | 9h | — |
| 2026-10-16 | Azura | P & O Cruises | — | — | ||
| 2026-10-16 | Scarlet Lady | Virgin Voyages | 09:00 | 20:00 | 11h | — |
| 2026-10-16 | Spirit Of Adventure | Saga Cruises | 08:00 | 21:00 | 13h | — |
| 2026-10-19 | Mein Schiff 2 | TUI Cruises | 11:00 | 23:00 | 12h | — |
| 2026-10-22 | Britannia | P & O Cruises | — | — | ||
| 2026-10-22 | Norwegian Star | Norwegian Cruise Line | 09:00 | 20:00 | 11h | — |
| 2026-11-01 | Borealis | Fred Olsen Cruise Lines | — | — | ||
| 2026-11-02 | AIDAprima | AIDA | 06:00 | 21:00 | 15h | — |
| 2026-11-03 | Arcadia | P & O Cruises | — | — | ||
| 2026-11-03 | Britannia | P & O Cruises | — | — | ||
| 2026-11-04 | Mein Schiff 3 | TUI Cruises | 07:00 | 19:00 | 12h | — |
| 2026-11-09 | AIDAprima | AIDA | 22:00 | — | — | |
| 2026-11-10 | Mein Schiff 7 | TUI Cruises | 22:30 | — | — | |
| 2026-11-11 | Costa Diadema | Costa Cruises | 08:00 | 17:00 | 9h | — |
| 2026-11-11 | Sky Princess | Princess Cruises | 09:00 | 18:00 | 9h | — |
| 2026-11-14 | AIDAblu | AIDA | 08:00 | 18:00 | 10h | — |
| 2026-11-16 | Queen Victoria | Cunard Line | — | — | ||
| 2026-11-17 | Mein Schiff 7 | TUI Cruises | 22:30 | — | — | |
| 2026-11-17 | Wind Spirit | Windstar Cruises | 08:00 | 17:00 | 9h | — |
| 2026-11-18 | AIDAprima | AIDA | 22:00 | — | — | |
| 2026-11-18 | Celebrity Infinity | Celebrity Cruises | 11:00 | 20:00 | 9h | — |
| 2026-11-19 | AIDAblu | AIDA | 09:00 | 22:00 | 13h | — |
| 2026-11-20 | Mein Schiff Relax | TUI Cruises | 22:30 | — | — | |
| 2026-11-21 | Ambition | Ambassador Cruise Line | 08:00 | 18:00 | 10h | — |
| 2026-11-21 | Amera | Phoenix Reisen | 13:00 | 23:00 | 10h | — |
| 2026-11-21 | Europa | Hapag Lloyd | 07:00 | 18:00 | 11h | — |
| 2026-11-21 | Star Clipper | Star Clippers | — | — | ||
| 2026-11-22 | Costa Smeralda | Costa Cruises | 09:30 | 20:00 | 10h 30m | — |
| 2026-11-22 | MSC World Europa | MSC Cruises | 08:00 | 18:00 | 10h | — |
| 2026-11-22 | Ventura | P & O Cruises | — | — | ||
| 2026-11-24 | Enchanted Princess | Princess Cruises | 07:00 | 16:00 | 9h | — |
| 2026-11-24 | Mein Schiff 7 | TUI Cruises | 22:30 | — | — | |
| 2026-11-26 | AIDAprima | AIDA | 22:00 | — | — | |
| 2026-11-28 | AIDAblu | AIDA | 22:00 | — | — | |
| 2026-11-28 | Spirit Of Discovery | Saga Cruises | 09:00 | 17:00 | 8h | — |
| 2026-11-29 | Costa Smeralda | Costa Cruises | 20:00 | — | — | |
| 2026-11-30 | Balmoral | Fred Olsen Cruise Lines | — | — | ||
| 2026-11-30 | Borealis | Fred Olsen Cruise Lines | — | — | ||
| 2026-11-30 | Seven Seas Navigator | Regent Seven Seas Cruises | 07:00 | 15:00 | 8h | — |
| 2026-11-30 | Spirit Of Adventure | Saga Cruises | 08:00 | 17:00 | 9h | — |
| 2027-02-02 | Marella Explorer | Marella Cruises | 22:00 | — | — | |
| 2027-02-02 | Mein Schiff 7 | TUI Cruises | 22:30 | — | — | |
| 2027-02-03 | AIDAcosma | AIDA | 22:00 | — | — | |
| 2027-02-05 | Azura | P & O Cruises | — | — | ||
| 2027-02-05 | Marella Discovery 2 | Marella Cruises | 22:00 | — | — | |
| 2027-02-14 | MSC Fantasia | MSC Cruises | 18:00 | — | — | |
| 2027-02-16 | Marella Explorer | Marella Cruises | 22:00 | — | — | |
| 2027-02-16 | Mein Schiff 7 | TUI Cruises | 22:30 | — | — | |
| 2027-02-16 | Seven Seas Navigator | Regent Seven Seas Cruises | 11:30 | 22:00 | 10h 30m | — |
| 2027-02-17 | AIDAcosma | AIDA | 22:00 | — | — | |
| 2027-02-19 | Azura | P & O Cruises | — | — | ||
| 2027-02-27 | AIDAmar | AIDA | 09:00 | 22:00 | 13h | — |
| 2027-02-28 | Costa Smeralda | Costa Cruises | 22:00 | — | — | |
| 2027-02-28 | MSC Fantasia | MSC Cruises | 08:00 | 18:00 | 10h | — |
| 2027-03-02 | Marella Explorer | Marella Cruises | 22:00 | — | — | |
| 2027-03-03 | AIDAcosma | AIDA | 22:00 | — | — | |
| 2027-03-04 | Iona | P & O Cruises | — | — | ||
| 2027-03-05 | Azura | P & O Cruises | — | — | ||
| 2027-03-05 | Marella Discovery 2 | Marella Cruises | 22:00 | — | — | |
| 2027-03-05 | Mein Schiff Relax | TUI Cruises | 22:30 | — | — | |
| 2027-03-06 | AIDAmar | AIDA | 09:00 | 22:00 | 13h | — |
| 2027-03-07 | Celebrity Infinity | Celebrity Cruises | 11:00 | 20:00 | 9h | — |
| 2027-03-07 | Costa Smeralda | Costa Cruises | 18:00 | — | — | |
| 2027-03-07 | MSC Fantasia | MSC Cruises | 08:00 | 18:00 | 10h | — |
| 2027-03-13 | Mein Schiff 7 | TUI Cruises | 22:30 | — | — | |
| 2027-03-14 | Costa Favolosa | Costa Cruises | 10:00 | 18:00 | 8h | — |
| 2027-03-14 | Costa Smeralda | Costa Cruises | 22:00 | — | — | |
| 2027-03-14 | MSC Fantasia | MSC Cruises | 08:00 | 18:00 | 10h | — |
| 2027-03-16 | Costa Fascinosa | Costa Cruises | 09:00 | 17:00 | 8h | — |
| 2027-03-16 | Marella Explorer | Marella Cruises | 22:00 | — | — | |
| 2027-03-17 | AIDAcosma | AIDA | 22:00 | — | — | |
| 2027-03-18 | Iona | P & O Cruises | — | — | ||
| 2027-03-19 | Azura | P & O Cruises | — | — | ||
| 2027-03-19 | Marella Discovery 2 | Marella Cruises | 22:00 | — | — | |
| 2027-03-19 | Mein Schiff Relax | TUI Cruises | 22:30 | — | — | |
| 2027-03-20 | AIDAmar | AIDA | 09:00 | 22:00 | 13h | — |
| 2027-03-20 | Silver Shadow | Silversea Cruises | 08:00 | 22:00 | 14h | — |
| 2027-03-21 | Costa Smeralda | Costa Cruises | 22:00 | — | — | |
| 2027-03-21 | MSC Fantasia | MSC Cruises | 08:00 | 18:00 | 10h | — |
| 2027-03-22 | Mein Schiff 7 | TUI Cruises | 22:30 | — | — | |
| 2027-03-23 | AIDAperla | AIDA | 10:00 | 20:00 | 10h | — |
| 2027-03-25 | MSC Divina | MSC Cruises | 09:00 | 18:00 | 9h | — |
| 2027-03-26 | Mein Schiff Relax | TUI Cruises | 22:30 | — | — | |
| 2027-03-27 | AIDAmar | AIDA | 09:00 | 22:00 | 13h | — |
| 2027-03-31 | AIDAcosma | AIDA | 22:00 | — | — | |
| 2027-04-01 | Crystal Symphony | Crystal Cruises | 08:00 | 18:00 | 10h | — |
| 2027-04-02 | Mein Schiff Relax | TUI Cruises | 22:30 | — | — | |
| 2027-04-03 | AIDAmar | AIDA | 09:00 | 22:00 | 13h | — |
| 2027-04-03 | Costa Smeralda | Costa Cruises | 22:00 | — | — | |
| 2027-04-04 | MSC Fantasia | MSC Cruises | 18:00 | — | — | |
| 2027-04-09 | Ventura | P & O Cruises | — | — | ||
| 2027-04-10 | AIDAmar | AIDA | 09:00 | 22:00 | 13h | — |
| 2027-04-11 | Seven Seas Voyager | Regent Seven Seas Cruises | 10:00 | 19:00 | 9h | — |
| 2027-04-12 | Volendam | Holland America Line | 08:00 | 23:00 | 15h | — |
| 2027-04-13 | AIDAmar | AIDA | 09:00 | 22:00 | 13h | — |
| 2027-04-13 | Marella Explorer | Marella Cruises | 22:00 | — | — | |
| 2027-04-14 | AIDAcosma | AIDA | 22:00 | — | — | |
| 2027-04-16 | Mein Schiff Relax | TUI Cruises | 22:30 | — | — | |
| 2027-04-16 | MSC Virtuosa | MSC Cruises | 07:00 | 17:00 | 10h | — |
| 2027-04-19 | Arcadia | P & O Cruises | — | — | ||
| 2027-04-20 | Marella Explorer | Marella Cruises | 22:00 | — | — | |
| 2027-04-20 | Queen Elizabeth | Cunard Line | — | — | ||
| 2027-04-21 | AIDAcosma | AIDA | 22:00 | — | — | |
| 2027-04-21 | MSC World Europa | MSC Cruises | 06:00 | 16:00 | 10h | — |
| 2027-04-21 | Oceania Insignia | Oceania Cruises | 07:00 | 16:00 | 9h | — |
| 2027-04-23 | Mein Schiff Relax | TUI Cruises | 22:30 | — | — | |
| 2027-04-23 | Ventura | P & O Cruises | — | — | ||
| 2027-04-24 | Nieuw Statendam | Holland America Line | 10:00 | 18:00 | 8h | — |
| 2027-04-24 | Queen Victoria | Cunard Line | — | — | ||
| 2027-04-26 | Spirit Of Discovery | Saga Cruises | 08:00 | 19:00 | 11h | — |
| 2027-04-27 | Marella Explorer | Marella Cruises | 22:00 | — | — | |
| 2027-04-29 | Viking Sky | Viking Cruises | — | — | ||
| 2027-05-05 | Artania | Phoenix Reisen | 08:00 | 20:00 | 12h | — |
| 2027-05-05 | Silver Dawn | Silversea Cruises | 08:00 | 19:00 | 11h | — |
| 2027-05-10 | Seven Seas Mariner | Regent Seven Seas Cruises | 07:00 | 16:00 | 9h | — |
| 2027-05-11 | Resilient Lady | Virgin Voyages | 09:00 | 17:00 | 8h | — |
| 2027-05-14 | Ventura | P & O Cruises | — | — | ||
| 2027-07-02 | Ventura | P & O Cruises | — | — | ||
| 2027-07-21 | Europa 2 | Hapag Lloyd | — | — | ||
| 2027-07-23 | Ventura | P & O Cruises | — | — | ||
| 2027-08-13 | MSC Meraviglia | MSC Cruises | 11:00 | 20:00 | 9h | — |
| 2027-08-13 | Ventura | P & O Cruises | — | — | ||
| 2027-09-10 | Ventura | P & O Cruises | — | — | ||
| 2027-09-24 | Ventura | P & O Cruises | — | — |
Santa Cruz Schedule FAQs
How accurate are Santa Cruz cruise ship schedules?▼
Schedules are compiled from published cruise timetables and updated periodically. Always confirm arrival, departure and all-aboard times with your cruise line.
Where do cruise ships berth in Santa Cruz?▼
Cruise ships use Santa Cruz de Tenerife’s passenger terminal area on the city waterfront. Walking time into Plaza de España and the centre is typically realistic for many guests; follow terminal signage on the day.
Is a Santa Cruz call long enough for Mount Teide?▼
A full day in port can support a cruise-timed Teide or Tenerife Total Experience excursion, but road time is longer than a city half day. Shorter calls are better suited to Santa Cruz walking or a nearer La Laguna combination.